The Patented ergonomic design provides the user with a roll container to meet the demands of fast moving and changing operations, eliminates the need for different trolleys or pallet trucks and will increase productivity while generating a better working environment.
| SPECIFICATIONS | ||
| Code: | Lin-H1 | ![]() |
| Frame: | Mild Steel 1.5mm | |
| Runners: |
Mild Steel 3mm The moving assembly is attached to the tray with springs |
|
| Wheels: | Heavy duty 125mm diameter non marking | |
| Finish: | Epoxy polyester power coated | |
| Packet Bag: | Heavy duty polypropylene mesh | |
| Zip: | Heavy duty | |
| DIMENSIONS & CAPACITIES | ||
| Size: |
Height 1250mm Width 850mm Depth 1095mm |
|
| Weight of trolley empty: | 83kg | |
| Gross Weight: | 250kg | |
| Volume: | 0.60 cu mtrs max | |
| Platform Travel: | 430mm | |
| SPECIFICATIONS | ||
| Code: | Lin-H1 | ![]() |
| Frame: | Mild Steel 1.5mm | |
| Runners: |
Mild Steel 3mm The moving assembly is attached to the tray with springs |
|
| Wheels: | Heavy duty 125mm diameter non marking | |
| Finish: | Epoxy polyester power coated | |
| Packet Bag: | Heavy duty polypropylene mesh | |
| Zip: | Heavy duty | |
| DIMENSIONS & CAPACITIES | ||
| Size: |
Height 1650mm Width 850mm Depth 1095mm |
|
| Weight of trolley empty: | 106kg | |
| Gross Weight: | 350kg | |
| Volume: | 0.85 cu mtrs max | |
| Platform Travel: | 430mm | |
| SPECIFICATIONS | ||
| Code: | Lin-H1 | ![]() |
| Frame: | Mild Steel 1.5mm | |
| Runners: |
Mild Steel 3mm The moving assembly is attached to the tray with springs |
|
| Wheels: | Heavy duty 125mm diameter non marking | |
| Finish: | Epoxy polyester power coated | |
| Packet Bag: | Heavy duty polypropylene mesh | |
| Zip: | Heavy duty | |
| DIMENSIONS & CAPACITIES | ||
| Size: |
Height 1650mm Width 1150mm Depth 1300mm |
|
| Weight of trolley empty: | 117kg | |
| Gross Weight: | 350kg | |
| Volume: | 1.44 cu mtrs max | |
| Platform Travel: | 430mm | |